This is machine translation. We apologize for any inaccuracies or faults in translation.
Original is in the Czech language.

Bazar plošin

We supply quality second-hand platforms, telescopic, scissor, articulated (diesel, bienergy a elektrické). If you find the necessary platform here, Contact us and we will offer you the best price.

For example (valid while platforms):

 

LTP – technika a dily. s.r.o..
PRODUCER MTH MODEL SPEC SERIAL NUMBER
2015 Skyjack 11.5 SJ16 Battery powered Vertical mast machine 14006691
2015 Skyjack 10.5 SJ16 Battery powered Vertical mast machine 14006505
2015 Skyjack 7.1 SJ16 Battery powered Vertical mast machine 14006681
2015 Skyjack 9.3 SJ16 Battery powered Vertical mast machine 14006682
2015 Skyjack 15.8 SJ16 Battery powered Vertical mast machine 14006653
2015 Skyjack 15.1 SJ16 Battery powered Vertical mast machine 14006650
2015 Skyjack 10.5 SJ3219 Battery powered scissor lift 22084672
2015 Skyjack 4.5 SJ3219 Battery powered scissor lift 22084674
2015 Skyjack 7.4 SJ3219 Battery powered scissor lift 22077234
2015 Skyjack 5.6 SJ3219 Battery powered scissor lift 22083479
2015 Skyjack 7 SJ3219 Battery powered scissor lift 22084630
2015 Skyjack 10.1 SJ3219 Battery powered scissor lift 22084632
2015 Skyjack SJ3219 Battery powered scissor lift 22083501
2015 Skyjack 13.9 SJ3219 Battery powered scissor lift 22084838
2015 Skyjack 9.1 SJ3219 Battery powered scissor lift 22085868
2015 Skyjack 10.7 SJ3219 Battery powered scissor lift 22084626
2010 Skyjack SJ3219 Battery powered scissor lift 22019535
2010 Skyjack 11.6 SJ3219 Battery powered scissor lift 22019536
2010 Skyjack SJ3219 Battery powered scissor lift 22011948
2007 Skyjack SJ3219 Battery powered scissor lift 22000170
2010 Skyjack 140 SJ3226 Battery powered scissor lift M2700270
2010 Skyjack 94 SJ3226 Battery powered scissor lift M27000210
2010 Skyjack 104 SJ3226 Battery powered scissor lift M27000051
2010 Skyjack 141 SJ3226 Battery powered scissor lift 27006189
2010 Skyjack 129 SJ3226 Battery powered scissor lift 27005987
2008 Upright 1446 XRT33 Diesel 4×4 Outriggers, 1446hrs 10025
2008 Upright 1279 XRT33 Diesel 4×4 Outriggers, 1279hrs 10027
2008 Upright 1363 XRT33 Diesel 4×4 Outriggers, 1363hrs 10018
2008 Upright 1296 XRT33 Diesel 4×4 Outriggers, 1296hrs 10053
2008 Upright 1267 XRT33 Diesel 4×4 Outriggers, 1267hrs 10024
2008 Upright 1401 XRT33 Diesel 4×4 Outriggers, 1401hrs 10051
2008 Upright 1360 XRT27 Diesel 4×4 Outriggers, 1360hrs 10010
2008 Upright 1453 XRT27 Diesel 4×4 Outriggers, 1453hrs 10021
2008 Upright 1499 XRT27 Diesel 4×4 Outriggers, 1499hrs 10014
2001 Niftylift 77.5 HR12NBi-Energy Battery/Diesel self-proppelled boom 129384
2006 Genie GS1932 Battery powered scissor lift 80219
2006 Genie 344 GS1932 Battery powered scissor lift 79345
2006 Genie GS1932 Battery powered scissor lift 83166
2006 Genie GS1932 Battery powered scissor lift 83175
2000 Genie GS1930 Battery powered scissor lift 37999
2000 Genie GS1930 Battery powered scissor lift 37042
Hinowa 2070 Goldlift 14/70 Bi-energy Diesel/Elec (240in) Tracked Boom E19G4TJAX08
Hinowa 1075 Lightlift 23-12 Bi-energy Diesel/Elec (110in) Tracked Boom
SKYJACK scissor LPOŠINY
Skyjack SJ3226 Battery powered scissor lift 27536
Skyjack SJ6832 Diesel powered scissor lift 83119
ANOTHER MANUFACTURER
Upright SL20 Battery powered scissor lift 10639/03
Upright SL20 Battery powered scissor lift 8204
Upright SL20 Battery powered scissor lift 8473
micro Max Battery powered scissor lift 279